http://www.nationalmssociety.org/Research-trialsrecruiting.asp
This list contains information about trials that are recruiting people with MS, which was provided to us by the investigators involved. Although we try to keep this list current, it is possible that the trials are no longer enrolling participants. More information on trials recruiting patients is available from the MS Quarterly Report's listing of Current Clinical Trials in MS.
For definitions and abbreviations, see the Glossary, and see Clinical Trial Participation for general information on enrolling in trials. Individuals who are interested in participating in a clinical trial are encouraged to discuss the possibility with their personal physicians.
Please note: To participate, you will have to reside near the facility, as treatment and follow-up visits will be necessary throughout the course of the study. Also, please keep in mind that clinical trials often have strict criteria for enrollment, specifying the type of people (disease type, duration, age, etc.) they are seeking to participate. These help to ensure that the results will be as reliable and as effective as possible.
Multiple States, Centers
| Agent: | Novantrone® (mitoxantrone for injection concentrate) |
| Treatment Mode of Action: | To affect immune function |
| Study Description/Purpose: | Open-label study to determine tolerability |
| Institution(s): | Multiple sites |
| Type of MS: | Worsening RR, SP |
| Number of Subjects: | 500 |
| Funding: | Immunex Corporation |
| Enrollment Information: | goodkind@immunex.com |
| Agent: | Novantrone and Avonex® (interferon beta-1a) or Copaxone® (glatiramer acetate) |
| Treatment Mode of Action: | To affect immune function |
| Study Description/Purpose: | Open-label study to determine tolerability of combining Novantrone with either Avonex or Copaxone |
| Institution(s): | Multiple sites |
| Type of MS: | Worsening RR, SP |
| Number of Subjects: | 60 |
| Funding: | Immunex Corporation |
| Enrollment Information: | goodkind@immunex.com |
| Agent: | Investigational drug approved for treatment of mild to moderate Alzheimer’s disease; name of drug not released |
| Treatment Mode of Action: | To treat cognitive impairment |
| Study Description/Purpose: | Blinded, placebo-controlled study to test ability to treat cognitive |
| Institution(s): | impairment in MS |
| Type of MS: | Multiple sites |
| Number of Subjects: | All types |
| Funding: | 240 |
| Enrollment Information: | 1-866-812-8547, see related bulletin |
California
| Agent: | Androgel™ (testosterone gel) |
| Treatment Mode of Action: | To affect immune function |
| Study Description/Purpose: | Open-label study for treatment of MS |
| Institution(s): | University of California, Los Angeles |
| Type of MS: | Definite RR or SP, with at least 1 relapse in 2 years prior to entry in study |
| Number of Subjects: | 12 males |
| Funding: | none |
| Enrollment Information: | Ricki Klutch, RN, rklutch@ucla.edu |
Connecticut
| Agent: | Zocor® (simvastatin), a cholesterol-lowering drug under study for treatment of MS |
| Treatment Mode of Action: | To affect immune function |
| Study Description/Purpose: | Open-label study to determine effectiveness |
| Institution(s): | Yale MS Research Center, New Haven, and others |
| Type of MS: | RR |
| Number of Subjects: | not available |
| Funding: | Merck, Inc. |
| Enrollment Information: | msresearch@yale.edu |
| Agent: | Schwann cell (myelin-making cells from peripheral nervous system) transplantation |
| Treatment Mode of Action: | To affect immune function |
| Study Description/Purpose: | Blinded study of safety and effectiveness |
| Institution(s): | Yale MS Research Center, New Haven |
| Type of MS: | SP |
| Number of Subjects: | 5 |
| Funding: | The Myelin Project |
| Enrollment Information: | msresearch@yale.edu |
Maine
| Agent: | IDEC-131 (anti-CD40L or anti-CD154, molecule that regulates immune response) |
| Treatment Mode of Action: | To affect immune function |
| Study Description/Purpose: | Double-blind, placebo-control study for treatment of MS |
| Institution(s): | Dartmouth Medical School, Hanover, NH |
| Type of MS: | RR |
| Number of Subjects: | 40-48 |
| Funding: | Immune Tolerance Network, National Institute of Neurological Disorders and Stroke |
| Enrollment Information: | kathleen.ryan@dartmouth.edu |
Maryland
| Agent: | Betaseron® (interferon beta 1-b) and Imuran® (azathioprine) |
| Treatment Mode of Action: | To affect immune function |
| Study Description/Purpose: | Open-label study of safety and effectiveness of combination therapy |
| Institution(s): | University of Maryland, Baltimore, and others |
| Type of MS: | RR, SP |
| Number of Subjects: | 18 |
| Funding: | Berlex Laboratories, Inc. |
| Enrollment Information: | pcala001@umaryland.edu |
Massachusetts
| Agent: | IDEC-131 (anti-CD40L or anti-CD154, molecule that regulates immune response) |
| Treatment Mode of Action: | To affect immune function |
| Study Description/Purpose: | Double-blind, placebo-control study for treatment of MS |
| Institution(s): | Dartmouth Medical School, Hanover, NH |
| Type of MS: | RR |
| Number of Subjects: | 40-48 |
| Funding: | Immune Tolerance Network, National Institute of Neurological Disorders and Stroke |
| Enrollment Information: | kathleen.ryan@dartmouth.edu |
Michigan
| Agent: | Rebif® (interferon beta-1a), Rebiject™ Mini (autoinjector device) |
| Treatment Mode of Action: | To affect immune function |
| Study Description/Purpose: | Open-label study comparing the tolerability of Rebif injections with and without the use of Rebiject™ Mini in people with relapsing-remitting MS. |
| Institution(s): | University of Michigan, Ann Arbor, and others |
| Type of MS: | RR |
| Number of Subjects: | No limit |
| Funding: | Serono S.A. |
| Enrollment Information: | dmiko@umich.edu |
Missouri
| Agent: | trimethoprim (antibiotic therapy) and vitamin C |
| Treatment Mode of Action: | To prevent MS relapse with bladder care |
| Study Description/Purpose: | Double-blind, placebo-control study to compare the number of MS relapses in people who receive routine bladder care and those receiving placebo |
| Institution(s): | Washington University, St. Louis |
| Type of MS: | RR, SP |
| Number of Subjects: | 100 females |
| Funding: | National MS Society |
| Enrollment Information: | lauberj@neuro.wustl.edu |
| Agent: | Avonex and intravenous high dose methotrexate |
| Treatment Mode of Action: | To affect immune function |
| Study Description/Purpose: | Open-label study of safety and effectiveness of combination therapy |
| Institution(s): | Consultants in Neurology and MidAmerican Neuroscience Institute, Kansas City |
| Type of MS: | worsening RR, and SP |
| Number of Subjects: | 15 |
| Funding: | Biogen, Inc. |
| Enrollment Information: | Ldressman@cinpc.com |
New Hampshire
| Agent: | IDEC-131 (anti-CD40L or anti-CD154, molecule that regulates immune response) |
| Treatment Mode of Action: | To affect immune function |
| Study Description/Purpose: | Double-blind, placebo-control study for treatment of MS |
| Institution(s): | Dartmouth Medical School, Hanover |
| Type of MS: | RR |
| Number of Subjects: | 40-48 |
| Funding: | Immune Tolerance Network, National Institute of Neurological Disorders and Stroke |
| Enrollment Information: | Enrollment Information: kathleen.ryan@dartmouth.edu |
New York
| Agent: | Copaxone |
| Treatment Mode of Action: | To affect immune function |
| Study Description/Purpose: | Open-label study comparing effectiveness in people who have never been treated with Copaxone and people who have not responded to interferon therapy |
| Institution(s): | Mount Sinai School of Medicine, Corinne Goldsmith Dickinson Center for MS, New York City |
| Type of MS: | RR |
| Number of Subjects: | 120 |
| Funding: | Teva Marion Partners |
| Enrollment Information: | Michele Weber, (212) 241-4264 |
Ohio
| Agent: | intensive outpatient rehabilitation |
| Treatment Mode of Action: | To improve symptoms following acute relapses of MS |
| Study Description/Purpose: | Blinded, controlled study to determine effectiveness of physical and occupational therapy following acute relapses of MS |
| Institution(s): | Mellen Center for Multiple Sclerosis Treatment and Research, Cleveland Clinic Foundation, Cleveland |
| Type of MS: | RR and SP, following acute relapses |
| Number of Subjects: | 160 |
| Funding: | National MS Society |
| Enrollment Information: | ivancid@ccf.org |
South Carolina
| Agent: | Zocor® (simvastatin), a cholesterol-lowering drug under study for treatment of MS |
| Treatment Mode of Action: | To affect immune function |
| Study Description/Purpose: | Open-label study to determine effectiveness |
| Institution(s): | Medical University of South Carolina, Charleston, and others |
| Type of MS: | RR |
| Number of Subjects: | not available |
| Funding: | Merck, Inc. |
| Enrollment Information: | William R. Tyor, MD, tyorwr@musc.edu |
Vermont
| Agent: | IDEC-131 (anti-CD40L or anti-CD154, molecule that regulates immune response) |
| Treatment Mode of Action: | To affect immune function |
| Study Description/Purpose: | Double-blind, placebo-control study for treatment of MS |
| Institution(s): | Dartmouth Medical School, Hanover, NH |
| Type of MS: | RR |
| Number of Subjects: | 46-50 |
| Funding: | Immune Tolerance Network, National Institute of Neurological Disorders and Stroke |
| Enrollment Information: | kathleen.ryan@dartmouth.edu |
International
Italy
| Agent: | computer-assisted cognitive rehabilitation |
| Treatment Mode of Action: | To improve memory, attention |
| Study Description/Purpose: | Randomized, double-blind study |
| Institution(s): | Multiple sites |
| Type of MS: | all |
| Number of Subjects: | 120 |
| Funding: | National MS Society |
| Enrollment Information: | Alessandra Solari, MD, solari@istituto-esta.it |